Expenses & Transactions
7 pendingAll expense transactions · May 2026 · Acme Corp
124 approved this month
3 rejected
Showing 15 of 15 transactionsTotal visible: ₱59,317.60
| Date | Description | Vendor | Category | Department | Amount | Submitted By | Receipt | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/30/2026 | AWS EC2 Reserved Instances Q3 reserved instance payment | Amazon Web Services | Cloud Infrastructure | IT Infrastructure | ₱4,200.00 | Wei Zhang | Attached | Pending | ||
| 05/29/2026 | Salesforce CRM Annual Renewal | Salesforce Inc. | Software & SaaS | Sales | ₱8,640.00 | Carlos Vega | Attached | Approved | ||
| 05/29/2026 | LinkedIn Recruiter Licenses | LinkedIn Corp. | Recruiting Tools | HR | ₱1,200.00 | Amara Osei | Attached | Pending | ||
| 05/28/2026 | Google Workspace Business | Google LLC | Software & SaaS | IT Infrastructure | ₱2,160.00 | Wei Zhang | Attached | Approved | ||
| 05/28/2026 | Q2 Team Offsite Venue Deposit Awaiting final invoice | Hilton Hotels | Events & Offsites | Events | ₱6,500.00 | Lena Hartmann | — | Pending | ||
| 05/27/2026 | GitHub Enterprise License | GitHub Inc. | Development Tools | Engineering | ₱3,840.00 | Tomás García | Attached | Approved | ||
| 05/26/2026 | Office Supplies Restock | Staples Business | Office Supplies | Operations | ₱487.60 | James Okello | Attached | Approved | ||
| 05/25/2026 | Conference Catering — May All-Hands | Saveur Catering Co. | Events & Offsites | Events | ₱2,850.00 | Lena Hartmann | Attached | Reconciled | ||
| 05/24/2026 | HubSpot Marketing Hub | HubSpot Inc. | Marketing Tools | Marketing | ₱4,800.00 | Priya Nair | Attached | Pending | ||
| 05/23/2026 | Figma Organization License | Figma Inc. | Design Tools | Engineering | ₱1,440.00 | Tomás García | Attached | Approved |
Rows per page:1–10 of 15